Collection: | Rijksmuseum |
---|
Date: | c. 1750 - c. 1755 |
---|---|
Place: | Deccan, India |
Materials: | paper |
Technique: | writing |
Type: | drawing |
Subject: | Sultan Conrom |
Keywords: | historical persons, ruler, sovereign |
Identifier: | Rijk_NG-2008-60-10 |
Object web link: | https://www.rijksmuseum.nl/en/collection/NG-2008-60-10 |
A drawing from the manuscript of Sultan Conrom, Adrianus Canter Visscher, a servant of the Dutch East India Company. It contains twenty-eight Indian miniatures and two maps of places on the Coromandel coast. The text consists of two parts: a history of the Mogul Empire and the branches of the Dutch East India Company on the Coromandel coast. This is followed by a recommendation to the directors of the company on its economic situation in the Coromandel.